<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Caro</title>
	<atom:link href="http://www.poker1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker1.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple drops its &#8220;Texas Hold&#8217;em&#8221; software (Caro blog)</title>
		<link>http://www.poker1.com/archives/16497/apple-drops-texas-holdem-software-caro-blog/</link>
		<comments>http://www.poker1.com/archives/16497/apple-drops-texas-holdem-software-caro-blog/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:28:29 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[POKER]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=16497</guid>
		<description><![CDATA[

By Mike Caro &#124; Exit


Entry #27 (2011-11-17)&#160;
Apple has discontinued the game Texas Hold&#39;em that it developed for its iOS operating system. The platform is aimed at mobile devices, such as the iPhone, iPod, and iPad.
Texas Hold&#39;em&#160;was the first game ever produced by Apple for iOS. In fact, no other game was ever released by Apple [...]]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/16497/apple-drops-texas-holdem-software-caro-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>test 2011-11-16a</title>
		<link>http://www.poker1.com/archives/16487/test-2011-11-16a/</link>
		<comments>http://www.poker1.com/archives/16487/test-2011-11-16a/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:49:28 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=16487</guid>
		<description><![CDATA[This is a PHP/Wordpress compatibility test for use directly inside entries &#8212; 2011-11-16a
]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/16487/test-2011-11-16a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCU poker odds: razz (7-low) starting hands</title>
		<link>http://www.poker1.com/archives/16312/mcu-poker-odds-razz-7-low-starting-hands/</link>
		<comments>http://www.poker1.com/archives/16312/mcu-poker-odds-razz-7-low-starting-hands/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:25:44 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[POKER]]></category>
		<category><![CDATA[MCU odds]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=16312</guid>
		<description><![CDATA[

By Mike Caro &#124; Exit




Note: The odds given in this table were calculated personally by Mike Caro in 1976. These statistics appeared in Doyle Brunson&#8217;s original Super/System &#8212; A Course in Power Poker  (1978) as Table XLV (Table 45).
This table was also published at Mike Caro&#8217;s original Poker1.com. The version below has been reformatted for [...]]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/16312/mcu-poker-odds-razz-7-low-starting-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCU poker odds (statistical tables)</title>
		<link>http://www.poker1.com/archives/16277/mcu-poker-odds-statistical-tables/</link>
		<comments>http://www.poker1.com/archives/16277/mcu-poker-odds-statistical-tables/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:39:46 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[SPECIAL INFO]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=16277</guid>
		<description><![CDATA[

Exit




Below is an index of Poker1.com entries
MCU poker odds (statistical tables).

MCU poker odds
]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/16277/mcu-poker-odds-statistical-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCU poker odds: razz (7-low) improvement</title>
		<link>http://www.poker1.com/archives/16246/poker-odds-razz-improvement/</link>
		<comments>http://www.poker1.com/archives/16246/poker-odds-razz-improvement/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:13:03 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[POKER]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[MCU odds]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=16246</guid>
		<description><![CDATA[

By Mike Caro &#124; Exit




Note: The odds given in this table were calculated personally by Mike Caro in 1976. These statistics appeared in Doyle Brunson&#8217;s original Super/System &#8212; A Course in Power Poker  (1978) as Table XLVI (Table 46).
This table was also published at Mike Caro&#8217;s original Poker1.com. The version below has been reformatted for [...]]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/16246/poker-odds-razz-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A win that inspires me (Caro blog)</title>
		<link>http://www.poker1.com/archives/15231/win-inspires-caro-blog/</link>
		<comments>http://www.poker1.com/archives/15231/win-inspires-caro-blog/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:23:28 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=15231</guid>
		<description><![CDATA[

By Mike Caro &#124; Exit


Entry #26 (2011-10-12) 
Winning at poker is all about competition. Success inspires us.
But in a minute we&#8217;re going to watch a video together. It was uploaded to YouTube in 2007 by &#8220;Dingerz.&#8221; And it inspires me.
I often watch it when I feel disheartened and, like magic, my urge to accomplish stuff and to [...]]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/15231/win-inspires-caro-blog/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Vote: Head-to-head Poker1 color war (Caro blog)</title>
		<link>http://www.poker1.com/archives/15173/vote-head-to-head-poker1-color-war-caro-blog/</link>
		<comments>http://www.poker1.com/archives/15173/vote-head-to-head-poker1-color-war-caro-blog/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:26:47 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=15173</guid>
		<description><![CDATA[

By Mike Caro &#124; Exit


Entry #25 (2011-10-05)


Voting has closed and you chose blue with gray by 56 to 44 percent.


Poker1 will open using one of two color themes

Scroll down to vote, to see screen shots of final head-to-head choices, and to&#160;view results of previous polls.

Your comments and votes regarding the color choices for the official [...]]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/15173/vote-head-to-head-poker1-color-war-caro-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One final color alternative (Caro blog)</title>
		<link>http://www.poker1.com/archives/15112/one-final-color-alternative-caro-blog/</link>
		<comments>http://www.poker1.com/archives/15112/one-final-color-alternative-caro-blog/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:06:55 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=15112</guid>
		<description><![CDATA[

By Mike Caro &#124; Exit


Entry #24 (2011-10-03)


Final decision time (scroll down to see colors)&#8230;

Shades of blue? (new, final alternative)
Gold/tan with blue? (1st alternative tested)
Green with blue? (2nd alternative tested)
Original gray scale? (earliest P1 theme)

Please comment below.
See Poker1 &#8220;quiet color&#8221; test (Caro blog)
and Poker1 alternative two-tone test 
to catch up on what&#8217;s happening so far.
NOTE: There is currently [...]]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/15112/one-final-color-alternative-caro-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protected: Test poll in entry</title>
		<link>http://www.poker1.com/archives/15084/test-poll-in-entry/</link>
		<comments>http://www.poker1.com/archives/15084/test-poll-in-entry/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:44:34 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=15084</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/15084/test-poll-in-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker1 alternative two-tone test (Caro blog)</title>
		<link>http://www.poker1.com/archives/15070/poker1-alternative-two-tone-test-caro-blog/</link>
		<comments>http://www.poker1.com/archives/15070/poker1-alternative-two-tone-test-caro-blog/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:06:32 +0000</pubDate>
		<dc:creator>Mike Caro</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.poker1.com/?p=15070</guid>
		<description><![CDATA[

By Mike Caro &#124; Exit


Entry #23 (2011-09-30)


Do you like gold/tan or green with blue?  Or original gray?
Please comment below.
See Poker1 &#8220;quiet color&#8221; test (Caro blog)to catch up on what&#8217;s happening so far.
]]></description>
		<wfw:commentRss>http://www.poker1.com/archives/15070/poker1-alternative-two-tone-test-caro-blog/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.059 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 19:16:03 -->

